SI Session Information
No Sessions on MLK Day
SI Sessions will begin on Tuesday, January 19th, 2021.
SI Registration Information
Registration Not Required
Razortrack registration is not required for the following courses:
- ACCT 2013
- ACCT 2023
- ECON 2013
- ECON 2023 (non-honors)
- ECON 2143 (except Course #3258, Instructor Hatch)
If you want to attend a session for any course listed above, find more information in your course Blackboard. Look for an item in the course menu called "Supplemental Instruction".
Registration Required
Razortrack registration is required for the following courses:
- BIOL 1543
- CHEM 1073
- CHEM 1103
- CHEM 1123
- CHEG 2133
- ECON 2023H
- ECON 2143 Course #3258, Instructor Hatch
- NURS 3314
Go to Razortrack to register for a session for a course listed above.
SI Session Schedule
Click on each course below to view the session schedule.
Monday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
4:30pm | S. Smith | Emily Lyles | access the session |
5:30pm | S. Smith | Emily Lyles | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
11:00am | J. Wilson / E. Hughes | Brody Jennings | access the session |
5:00pm | J. Lopez | Austin Greek | access the session |
Wednesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:40am | M. Fiscus | Abigail Bullock | access the session |
9:40am | J. Fowler | Erica Roberts | access the session |
9:40am | J. Blann | Murphy Carlson | access the session |
9:50am | S. Smith | Emily Lyles | access the session |
10:45am | J. Wilson / E. Hughes | Brody Jennings | access the session |
10:45am | J. Blann | Murphy Carlson | access the session |
11:50am | J. Wilson / E. Hughes | Brody Jennings | access the session |
11:50am | L. Anderson | Erin Greene | access the session |
11:50am | J. Fowler | Erica Roberts | access the session |
3:05pm | J. Lopez | Austin Greek | access the session |
3:05pm | L. Anderson | Erin Greene | access the session |
5:15pm | L. Anderson | Erin Greene | access the session |
5:15pm | J. Blann | Murphy Carlson | access the session |
Thursday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | J. Lopez | Austin Greek | access the session |
9:30am | J. Fowler | Erica Roberts | access the session |
11:00am | M. Fiscus | Abigail Bullock | access the session |
11:00am | J. Blann | Murphy Carlson | access the session |
12:30pm | M. Fiscus | Abigail Bullock | access the session |
3:30pm | J. Wilson / E. Hughes | Brody Jennings | access the session |
5:00pm | M. Fiscus | Abigail Bullock | access the session |
Friday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
10:45am | J. Lopez | Austin Greek | access the session |
10:45am | L. Anderson | Erin Greene | access the session |
12:55pm | J. Fowler | Erica Roberts | access the session |
Sunday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
12:45pm | S. Smith | Emily Lyles | access the session |
Monday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
5:00pm | S. Smith | Lauren Patrick | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
12:30pm | V. Boone | Abigail Owen | access the session |
12:30pm | B. Bryan / D. Dusenge | Dakota Gottlieb | access the session |
2:00pm | B. Bryan / D. Dusenge | Dakota Gottlieb | access the session |
3:30pm | R. McDermott | Cameryn Cupelli | access the session |
5:00pm | R. McDermott | Cameryn Cupelli | access the session |
6:50pm | S. Smith | Lauren Patrick | access the session |
Wednesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
12:55pm | V. Boone | Abigail Owen | access the session |
2:00pm | B. Bryan / D. Dusenge | Dakota Gottlieb | access the session |
3:05pm | V. Boone | Abigail Owen | access the session |
4:10pm | B. Bryan / D. Dusenge | Dakota Gottlieb | access the session |
Thursday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
11:00am | R. McDermott | Cameryn Cupelli | access the session |
12:30pm | V. Boone | Abigail Owen | access the session |
3:30pm | R. McDermott | Cameryn Cupelli | access the session |
5:15pm | S. Smith | Lauren Patrick | access the session |
6:20pm | S. Smith | Lauren Patrick | access the session |
Monday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
10:45am | J. Shadwick | Lauren Gregory | access the session |
12:55pm | J. Shadwick | Lauren Gregory | access the session |
12:55pm | J. Shadwick | Juliana Swartz | access the session |
3:05pm | J. Shadwick | Juliana Swartz | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | J. Shadwick | Juliana Swartz | access the session |
12:30pm | J. Shadwick | Juliana Swartz | access the session |
Wednesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
8:35am | J. Shadwick | Lauren Gregory | access the session |
10:45am | J. Shadwick | Lauren Gregory | access the session |
2:00pm | J. Shadwick | Karma Hine | access the session |
3:05pm | J. Shadwick | Karma Hine | access the session |
Thursday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | J. Shadwick | Karma Hine | access the session |
11:00am | J. Shadwick | Karma Hine | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | J. Almodovar Montanez | Patrick Jones | access the session |
11:00am | J. Almodovar Montanez | Patrick Jones | access the session |
12:30pm | J. Almodovar Montanez | Patrick Jones | access the session |
Wednesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
3:05pm | J. Almodovar Montanez | Patrick Jones | access the session |
Monday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
12:55pm | M. Norman | Emily Grant | access the session |
2:00pm | M. Norman | Emily Grant | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | M. Norman | Elsbeth Hamilton | access the session |
11:00am | M. Norman | Elsbeth Hamilton | access the session |
Tuesday - Online Section 8344/8345
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
3:00pm | HershbergerKilyanek / Norman | Jordan Davis | access the session |
Wednesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
11:50am | M. Norman | Morgan Murphy | access the session |
2:00pm | M. Norman | Elsbeth Hamilton | access the session |
3:05pm | M. Norman | Emily Grant | access the session |
3:05pm | M. Norman | Elsbeth Hamilton | access the session |
4:10pm | M. Norman | Emily Grant | access the session |
Thursday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
11:00pm | M. Norman | Morgan Murphy | access the session |
2:00pm | M. Norman | Morgan Murphy | access the session |
Friday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:40am | M. Norman | Morgan Murphy | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | Gerner / Acosta | Casey Thurmon | access the session |
9:30am | Gerner / Acosta | Kamden Boyd | access the session |
11:00am | Gerner / Acosta | Ryan Harpenau | access the session |
11:00am | Gerner / Acosta | Sidney Bach | access the session |
12:30pm | J. Kohanek | Asa Brown | access the session |
2:00pm | Gerner / Acosta | Eric Shelnut | access the session |
2:00pm | Gerner / Acosta | Ryan Harpenau | access the session |
2:00pm | Gerner / Acosta | Sidney Bach | access the session |
Monday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
11:50am | L. Brewer | Madeline Wood | access the session |
2:00pm | L. Brewer | Madeline Wood | access the session |
2:00pm | L. Brewer | Kathleen Woods | access the session |
3:05pm | L. Brewer | Ethan Brown | access the session |
4:10pm | L. Brewer | Ethan Brown | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | L. Brewer | Ethan Brown | access the session |
11:00am | L. Brewer | Chloe Hutchison | access the session |
11:00am | M. Norman | Hannah Smith | access the session |
11:00am | L. Brewer | Kathleen Woods | access the session |
12:30pm | L. Brewer | Kathleen Woods | access the session |
2:00pm | L. Brewer | Ethan Brown | access the session |
3:30pm | L. Brewer | Madeline Wood | access the session |
Wednesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:40am | L. Brewer | Kathleen Woods | access the session |
9:40am | L. Brewer | Madeline Wood | access the session |
10:45am | M. Norman | Abby Sibson | access the session |
11:50am | M. Norman | Abby Sibson | access the session |
12:55pm | L. Brewer | Chloe Hutchison | access the session |
2:00pm | M. Norman | Hannah Smith | access the session |
2:00pm | L. Brewer | Kathleen Woods | access the session |
4:10pm | L. Brewer | Chloe Hutchison | access the session |
5:15pm | L. Brewer | Chloe Hutchison | access the session |
Thursday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
11:00am | M. Norman | Hannah Smith | access the session |
12:30pm | M. Norman | Abby Sibson | access the session |
12:30pm | M. Norman | Hannah Smith | access the session |
2:00pm | M. Norman | Hannah Smith | access the session |
5:00pm | M. Norman | Abby Sibson | access the session |
Monday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
8:35am | J. Cooperstein | Nikolas Limperis | access the session |
3:05pm | J. Cooperstein | Nikolas Limperis | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | J. White | Virginia Stayton | access the session |
11:00am | J. Cooperstein | Nikolas Limperis | access the session |
5:00pm | J. Cooperstein | Nikolas Limperis | access the session |
Wednesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:40am | E. Phillips | Nick Walden | access the session |
10:45am | E. Phillips | Nick Walden | access the session |
10:45am | J. White | Virginia Stayton | access the session |
11:50am | J. White | Virginia Stayton | access the session |
2:00pm | L. Miller | Eric Ohlendorf | access the session |
2:00pm | E. Phillips | Nick Walden | access the session |
3:05pm | E. Phillips | Nick Walden | access the session |
4:10pm | L. Miller | Eric Ohlendorf | access the session |
5:15pm | J. White | Virginia Stayton | access the session |
Thursday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | L. Miller | Eric Ohlendorf | access the session |
12:30pm | L. Miller | Eric Ohlendorf | access the session |
Monday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:40am | J. Gately | Grant Rainwater | access the session |
11:50am | J. Willbanks | Ethan Anderson | access the session |
12:55pm | J. Willbanks | Ethan Anderson | access the session |
12:55pm | T. Ngo | Katherine Weller | access the session |
2:00pm | T. Ngo | Katherine Weller | access the session |
4:10pm | T. Ngo | Katherine Weller | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | J. Gately | Grant Rainwater | access the session |
11:00am | J. Willbanks | Ethan Anderson | access the session |
11:00am | T. Ngo | Katherine Weller | access the session |
12:30pm | M. Rahman | Lillian Ayres | access the session |
2:00pm | J. Willbanks | Ethan Anderson | access the session |
3:30pm | J. Gately | Grant Rainwater | access the session |
3:30pm | M. Rahman | Lillian Ayres | access the session |
5:00pm | J. Gately | Grant Rainwater | access the session |
Wednesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:40am | M. Rahman | Lillian Ayres | access the session |
10:45am | A. Yousuf | Garrett Dusek | access the session |
11:50am | N. Burke | Kaylin Peters | access the session |
11:50am | M. Rahman | Lillian Ayres | access the session |
12:55pm | A. Yousuf | Garrett Dusek | access the session |
12:55pm | N. Burke | Kaylin Peters | access the session |
Thursday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | N. Burke | Kaylin Peters | access the session |
11:00am | A. Yousuf | Garrett Dusek | access the session |
2:00pm | N. Burke | Kaylin Peters | access the session |
2:00pm | A. Yousuf | Garrett Dusek | access the session |
Monday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
3:05pm | R. Stapp | Juliann Phillips | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
12:30pm | R. Stapp | Juliann Phillips | access the session |
3:30pm | R. Stapp | Juliann Phillips | access the session |
5:00pm | R. Stapp | Ryan Perez | access the session |
Wednesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
10:45am | R. Stapp | Ryan Perez | access the session |
11:50am | R. Stapp | Ryan Perez | access the session |
3:05pm | R. Stapp | Juliann Phillips | access the session |
3:05pm | R. Stapp | Ryan Perez | access the session |
4:10pm | R. Stapp | Ryan Perez | access the session |
Monday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:40am | T. Fu | Alison Fong | access the session |
10:45am | M. Rahman | Braydee Chu | access the session |
11:50am | T. Fu | Alison Fong | access the session |
12:55pm | M. Rahman | Braydee Chu | access the session |
12:55pm | R. Eric Neuyou Nana | Nicole Linscheid | access the session |
2:00pm | M. Rahman | Braydee Chu | access the session |
3:05pm | R. Eric Neuyou Nana | Nicole Linscheid | access the session |
4:10pm | T. Fu | Alison Fong | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:30am | M. Rahman | Braydee Chu | access the session |
9:30am | R. Eric Neuyou Nana | Nicole Linscheid | access the session |
11:00am | A. Hatch | Hailey Petit | access the session |
11:00am | R. Eric Neuyou Nana | Nicole Linscheid | access the session |
12:30pm | T. Fu | Alison Fong | access the session |
12:30pm | A. Hatch | Hailey Petit | access the session |
Wednesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
9:40am | A. Hatch | Hailey Petit | access the session |
10:45am | A. Hatch | Hailey Petit | access the session |
10:45am | M. Cuellar Chavez | Jacob Furr | access the session |
11:50am | G. Agyeah | Jillian Brugger | access the session |
11:50am | M. Cuellar Chavez | Jacob Furr | access the session |
2:00pm | G. Agyeah | Jillian Brugger | access the session |
3:05pm | G. Agyeah | Jillian Brugger | access the session |
Thursday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
11:00am | G. Agyeah | Jillian Brugger | access the session |
12:30pm | M. Cuellar Chavez | Jacob Furr | access the session |
3:30pm | M. Cuellar Chavez | Jacob Furr | access the session |
Monday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
3:05pm | H. Ballentine | Annie Ellerman | access the session |
4:10pm | H. Ballentine | Annie Ellerman | access the session |
5:15pm | H. Ballentine | Annie Ellerman | access the session |
Tuesday
Time | Instructor | SI Leader | Session Link |
---|---|---|---|
11:00am | H. Ballentine | Annie Ellerman | access the session |
5:00pm | H. Ballentine | Annie Ellerman | access the session |